Blacked-out powertrain is built with a mixture of gloss and matte finishes to provide depth and texture.
Stretched saddlebags provide added storage and a smooth line that flows with the blacked-out exhaust system.
Mini-Apes put the rider in an upright, commanding stance with a range of adjustability to personalize height and reach.
Tank-mounted gauge is clear and easy to read with nostalgic styling, tucked in low for a clean cockpit and clutter-free view of the road.
Classic Road King styling with the signature headlight nacelle, featuring bright LED lighting for confident nighttime riding.
The Milwaukee-Eight® V-twin engine has plenty of power for easy highway cruising, effortless passing, and eye-watering acceleration.
Dual-bending valve front suspension is plush and soft on the highway, but firm enough to maintain composure during hard riding.
Rear suspension features a quick-adjust preload knob to tune performance when adding a passenger or loading up the trunk.
Dual mufflers with slash-down tips between the rear wheels deliver a classic hot rod style.
| LENGTH | 2,420 mm |
| Width | 990 mm |
| Seat Height, Unladen | 695 mm |
| Ground Clearance | 125 mm |
| Rake | 26 |
| Wheelbase | 1,625 mm |
| Tyres, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
| TYRES, FRONT SPECIFICATION | 130/60B19 61H |
| TYRES, REAR SPECIFICATION | 180/55B18 80H |
| FUEL CAPACITY | 22.7L |
| OIL CAPACITY (W/FILTER) | 4.9L |
| WEIGHT, IN RUNNING ORDER | 366 kg |
| Luggage Capacity -Volume | 0.07 m3 |
| ENGINE | Milwaukee-Eight® 114 |
| BORE | 102 mm |
| STROKE | 114.3 mm |
| DISPLACEMENT | 1868 cc |
| COMPRESSION RATIO | 10.5:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | Black, 2-1-2 dual exhaust with tapered mufflers |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 158 Nm |
| Engine Torque (rpm) | 3250 |
| HORSEPOWER | 93 HP / 69 kW @ 5250 rpm |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 31 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6.1l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 142 g/km CO2 |
| PRIMARY DRIVE | Chain, 34/46 ratio |
| GEAR RATIOS (OVERALL) 1ST | 9.593 |
| GEAR RATIOS (OVERALL) 2ND | 6.65 |
| GEAR RATIOS (OVERALL) 3RD | 4.938 |
| GEAR RATIOS (OVERALL) 4TH | 4 |
| GEAR RATIOS (OVERALL) 5TH | 3.407 |
| GEAR RATIOS (OVERALL) 6TH | 2.875 |
| FRONT FORK | 49mm Dual Bending Valve |
| REAR SHOCKS | Premium low height hand-adjustable rear suspension |
| WHEELS, FRONT TYPE | Gloss Black Prodigy |
| WHEELS, REAR TYPE | Gloss Black Prodigy |
| Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
| Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
| Lights (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights | Headlamp: LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; Tail/Stop/Front Signal Lights: 8W/28W |
| Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
| Anti-lock Brake System (ABS) | Included |
| Electronic Linked Braking (ELB) | Included |
| Vehicle Hold Control (VHC) | Included |
| Tire Pressure Monitoring System (TPMS) | Included |
| Cornering Enhanced Anti-lock Brake System (C-ABS) | Included |
| Cornering Enhanced Electronic Linked Braking (C-ELB) | Included |
| Cornering Enhanced Traction Control System (C-TCS) | Included |
| Cornering Drag-Torque Slip Control System (C-DSCS) | Included |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy