Tall handlebars put the rider in a powerful and commanding stance, with iconic style and a range of adjustability for height and reach.
Seat width and pad thickness are designed to enhance comfort on longer rides.
Inspired by design cues from Harley-Davidson Sportster™ models
Lightweight and agile, with an engine tuned for strong mid-range torque.
Mid foot controls and a mid-rise handlebar puts the rider in a centered, comfortable posture on the bike.
The Milwaukee-Eight® V-twin engine has plenty of power for easy highway cruising, effortless passing, and eye-watering acceleration.
Dual-bending valve front suspension is plush and soft on the highway, but firm enough to maintain composure during hard riding.
Rear suspension features a quick-adjust preload knob to tune performance when adding a passenger or loading up the trunk.
Dual mufflers with slash-down tips between the rear wheels deliver a classic hot rod style.
| LENGTH | 2,615 mm |
| Width | 1,405 mm |
| Seat Height, Unladen | 700 mm |
| Ground Clearance | 125 mm |
| Rake | 26 |
| TYRES, FRONT SPECIFICATION | MT 130/60B19 M/C 61H |
| TYRES, REAR SPECIFICATION | P215/45R18 83T |
| Tyres, Type | Dunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
| FUEL CAPACITY | 22.7L |
| OIL CAPACITY (W/FILTER) | 4.7L |
| WEIGHT, IN RUNNING ORDER | 513 kg |
| Luggage Capacity -Volume | 0.06 m3 |
| ENGINE | Milwaukee-Eight® 114 |
| BORE | 102 mm |
| STROKE | 114.3 mm |
| DISPLACEMENT | 1868 cc |
| COMPRESSION RATIO | 10.5:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | Shorty slash down-style chrome finish mufflers |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 157 Nm |
| Engine Torque (rpm) | 3000 |
| HORSEPOWER | 83 HP / 62 kW @ 4750 rpm |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 6.5l/100 km |
| CO2 EMISSIONS TESTING METHOD | EU 134/2014 |
| CO2 EMISSIONS | 151 g/km CO2 |
| PRIMARY DRIVE | Chain, 34/46 ratio |
| GEAR RATIOS (OVERALL) 1ST | 10.534 |
| GEAR RATIOS (OVERALL) 2ND | 7.302 |
| GEAR RATIOS (OVERALL) 3RD | 5.423 |
| GEAR RATIOS (OVERALL) 4TH | 4.392 |
| GEAR RATIOS (OVERALL) 5TH | 3.741 |
| GEAR RATIOS (OVERALL) 6TH | 3.157 |
| FRONT FORK | 49mm dual bending valve |
| REAR SHOCKS | Hand-adjustable emulsion rear suspension |
| WHEELS, FRONT TYPE | Cast aluminium |
| WHEELS, REAR TYPE | Cast aluminium |
| Brakes, Caliper Type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
| Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
| LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | Headlamp: Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam; Tail/Stop/Front Signal Lights: Incandescent |
| GAUGES | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
| Anti-lock Brake System (ABS) | Included |
| Electronic Linked Braking (ELB) | Included |
| Traction Control System (TCS) | Included |
| Drag-torque Slip Control System (DSCS) | Included |
| Cornering Enhanced Anti-lock Brake System (C-ABS) | Included |
| Cornering Enhanced Electronic Linked Braking (C-ELB) | Included |
| Cornering Enhanced Traction Control System (C-TCS) | Included |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy