YOUR EVERYDAY ESCAPE.
The Harley-Davidson Sport Glide is the perfect combination of cruising agility and long-distance touring.
Relaxed riding position
Forward foot controls
Passenger seat
Saddlebags
Screen
| LENGTH | 2,325 mm |
| SEAT HEIGHT, UNLADEN | 680 mm |
| GROUND CLEARANCE | 120 mm |
| RAKE | 30 |
| TRAIL | 150 mm |
| WHEELBASE | 1,625 mm |
| TYRES, TYPE | Michelin™ Scorcher 31, front and rear |
| TYRES, FRONT SPECIFICATION | 130/70B18 63H BW |
| TYRES, REAR SPECIFICATION | 180/70B16 77H BW |
| FUEL CAPACITY | 18.9 l |
| OIL CAPACITY (W/FILTER) | 4.7L |
| WEIGHT, AS SHIPPED | 304 kg |
| WEIGHT, IN RUNNING ORDER | 317 kg |
| LUGGAGE CAPACITY -VOLUME | 0.05 m3 |
| Engine | Milwaukee-Eight™ 107 |
| Bore | 100 mm |
| STROKE | 111.1 mm |
| DISPLACEMENT | 1,745 cc |
| COMPRESSION RATIO | 10.0:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-1; catalyst in muffler |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
| ENGINE TORQUE\xA03 | 145 Nm |
| ENGINE TORQUE (RPM) | 3250 |
| HORSEPOWER | 83 HP / 62 kW @ 5450 rpm |
| LEAN ANGLE, RIGHT (DEG.) | 28 |
| LEAN ANGLE, LEFT (DEG.) | 29 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| PRIMARY DRIVE | Chain, 34/46 ratio |
| GEAR RATIOS (OVERALL) 1ST | 9.311 |
| GEAR RATIOS (OVERALL) 2ND | 6.454 |
| GEAR RATIOS (OVERALL) 3RD | 4.793 |
| GEAR RATIOS (OVERALL) 4TH | 3.882 |
| GEAR RATIOS (OVERALL) 5TH | 3.307 |
| GEAR RATIOS (OVERALL) 6TH | 2.79 |
| FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic pre-load adjustment |
| WHEELS, FRONT TYPE | Black, machine highlighted, Mantis cast aluminum |
| WHEELS, REAR TYPE | Black, machine highlighted, Mantis cast aluminum |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Front black, split 7-spoke floating rotor, rear solid, uniform expansion rotor |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | All LED, low beam, high beam and signature position lamp; Integrated, multi-function LED stop/tail/turn signals; Incandescent bullet turn signals; Integrated, multi-function LED stop/tail/turn signals |
| GAUGES | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy