SWAGGER AND SOUL.
A street-eater with an appetite for power, the Harley-Davidson Fat Bob 114 is built with muscular style and brutish performance.
Upright riding position
Forward foot controls
Passenger seat
| LENGTH | 2,340 mm |
| SEAT HEIGHT, UNLADEN | 710 mm |
| GROUND CLEARANCE | 120 mm |
| RAKE | 28 |
| TRAIL | 132 mm |
| WHEELBASE | 1,615 mm |
| TYRES, TYPE | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| TYRES, FRONT SPECIFICATION | 150/80-16,71H,BW |
| TYRES, REAR SPECIFICATION | 180/70B16,77H,BW |
| FUEL CAPACITY | 13.2L |
| OIL CAPACITY (W/FILTER) | 4.7L |
| WEIGHT, AS SHIPPED | 296 kg |
| WEIGHT, IN RUNNING ORDER | 306 kg |
| Engine | Milwaukee-Eight™ 114 |
| Bore | 102 mm |
| STROKE | 114.3 mm |
| DISPLACEMENT | 1,868 cc |
| COMPRESSION RATIO | 10.5:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2-into-2 shorty dual; catalyst in muffler |
| ENGINE TORQUE TESTING METHOD | EC 134/2014 |
| ENGINE TORQUE\xA03 | 155 Nm |
| ENGINE TORQUE (RPM) | 3000 |
| HORSEPOWER | 93 HP / 69 kW @ 5020 rpm |
| LEAN ANGLE, RIGHT (DEG.) | 31 |
| LEAN ANGLE, LEFT (DEG.) | 32 |
| FUEL ECONOMY TESTING METHOD | EU 134/2014 |
| FUEL ECONOMY | 5.5 l/100 km |
| PRIMARY DRIVE | Chain, 34/46 ratio |
| GEAR RATIOS (OVERALL) 1ST | 9.311 |
| GEAR RATIOS (OVERALL) 2ND | 6.454 |
| GEAR RATIOS (OVERALL) 3RD | 4.793 |
| GEAR RATIOS (OVERALL) 4TH | 3.882 |
| GEAR RATIOS (OVERALL) 5TH | 3.307 |
| GEAR RATIOS (OVERALL) 6TH | 2.79 |
| FRONT FORK | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
| REAR SHOCKS | Hidden, free piston, coil-over monoshock; 56mm stroke; toolless hydraulic preload adjustment |
| WHEELS, FRONT TYPE | Denim black, Structure cast aluminum with laser etched graphics |
| WHEELS, REAR TYPE | Denim black, Structure cast aluminum with laser etched graphics |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 2-piston floating rear |
| BRAKES, ROTOR TYPE | Front and rear black, Split 7-spoke floating rotors |
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTS | All LED, low beam, high beam & signature position lamp; Integrated, multi-function LED stop/tail/turn signals; Incandescent bullet turn signals |
| GAUGES | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
| ANTI-LOCK BRAKE SYSTEM (ABS) | Included |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy