Rugged and reliable 500cc powertrain, liquid cooled for consistent and optimal performance in all riding situations.
Seat width and pad thickness are designed to enhance comfort on longer rides.
Inspired by design cues from Harley-Davidson Sportster™ models
Lightweight and agile, with an engine tuned for strong mid-range torque.
Mid foot controls and a mid-rise handlebar puts the rider in a centered, comfortable posture on the bike.
2-into-1 exhaust designed to produce a pleasing low-frequency tone.
| LENGTH | 2,135 mm |
| GROUND CLEARANCE | 153 mm |
| RAKE | 24.5 |
| TRAIL | 100.4 mm |
| WHEELBASE | 1,485 mm |
| TYRES, FRONT SPECIFICATION | 120/70-ZR17/58W |
| TYRES, REAR SPECIFICATION | 160/60-ZR17/69W |
| TYRE, TYPE | Maxxis Supermaxx ST |
| FUEL CAPACITY | 13.1L |
| OIL CAPACITY (W/FILTER) | 3.2L |
| WEIGHT, AS SHIPPED | 199 kg |
| WEIGHT, IN RUNNING ORDER | 208 kg |
| ENGINE | Liquid-cooled, Parallel-Twin, 500cc |
| BORE | 69 mm |
| STROKE | 66.8 mm |
| DISPLACEMENT | 500 cc |
| COMPRESSION RATIO | 11.5:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2 into 1 short single, 3 catalyst |
| ENGINE TORQUE TESTING METHOD | GB/T20076-2006, GB/T5363-2008 |
| ENGINE TORQUE | 46 Nm |
| ENGINE TORQUE (RPM) | 6000 |
| HORSEPOWER | 47 HP / 35 kW @ 8500 rpm |
| LEAN ANGLE, RIGHT (DEG.) | 46.9 |
| LEAN ANGLE, LEFT (DEG.) | 49.5 |
| FUEL ECONOMY TESTING METHOD | WMTC |
| FUEL ECONOMY | 4.85 l/100 km |
| CO2 EMISSIONS TESTING METHOD | WMTC |
| CO2 EMISSIONS | 112 g/km CO2 |
| PRIMARY DRIVE | Chain, 74/38 |
| GEAR RATIOS (OVERALL) 1ST | 2.85 |
| GEAR RATIOS (OVERALL) 2ND | 1.95 |
| GEAR RATIOS (OVERALL) 3RD | 1.56 |
| GEAR RATIOS (OVERALL) 4TH | 1.333 |
| GEAR RATIOS (OVERALL) 5TH | 1.33 |
| GEAR RATIOS (OVERALL) 6TH | 1.08 |
| FRONT FORK | 50mm upside down rebound adjustable |
| REAR SHOCKS | Oil and gas separation type, rebound damping adjustable, preload adjustable shock absorber |
| WHEELS, FRONT TYPE | Cast aluminium |
| WHEELS, REAR TYPE | Cast aluminium |
| BRAKES, TYPE | Front floating, rear solid |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 1-piston floating rear |
| LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | All LED, low beam, high beam and signature position lamp. All LED Tail/Stop, front signal lights and rear turn signals. |
| GAUGES | Combined electronic instrument stepper motor indicating vehicle speed, digital indicates rpm, hour, total trip, two trips (A + B), km/mile indication |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy