Lightweight and agile, built to conquer the urban grid.
Aggressive riding position
Mid-mount foot controls
Passenger seat
Rider safety enhancements available
| LENGTH | 2,110 mm |
| SEAT HEIGHT, UNLADEN | 777 mm |
| GROUND CLEARANCE | 143 mm |
| RAKE | 24.8 |
| TRAIL | 140 mm |
| WHEELBASE | 1,410 mm |
| TYRES, FRONT SPECIFICATION | 120/70-ZR17/58W |
| TYRES, REAR SPECIFICATION | 160/60-ZR17/69W |
| TYRE, TYPE | Maxxis Supermaxx ST |
| FUEL CAPACITY | 13.5L |
| OIL CAPACITY (W/FILTER) | 3.2L |
| WEIGHT, AS SHIPPED | 180 kg |
| WEIGHT, IN RUNNING ORDER | 195 kg |
| STROKE | 45.2 mm |
| DISPLACEMENT | 353 cc |
| COMPRESSION RATIO | 11.9:1 |
| FUEL SYSTEM | Electronic Sequential Port Fuel Injection (ESPFI) |
| EXHAUST | 2 into 1 short single, 3 catalyst |
| ENGINE TORQUE TESTING METHOD | GB/T20076-2006, GB/T5363-2008 |
| ENGINE TORQUE\xA03 | 31 Nm |
| ENGINE TORQUE (RPM) | 7000 |
| HORSEPOWER | 36 HP / 27 kW @ 9500 rpm |
| LEAN ANGLE, RIGHT (DEG.) | 52 |
| LEAN ANGLE, LEFT (DEG.) | 51 |
| FUEL ECONOMY TESTING METHOD | WMTC |
| FUEL ECONOMY | 4.95 l/100 km |
| CO2 EMISSIONS TESTING METHOD | WMTC |
| CO2 EMISSIONS | 115 g/km CO2 |
| PRIMARY DRIVE | Chain, 82/31 |
| GEAR RATIOS (OVERALL) 1ST | 3.167 |
| GEAR RATIOS (OVERALL) 2ND | 2.056 |
| GEAR RATIOS (OVERALL) 3RD | 1.556 |
| GEAR RATIOS (OVERALL) 4TH | 1.333 |
| GEAR RATIOS (OVERALL) 5TH | 1.19 |
| GEAR RATIOS (OVERALL) 6TH | 1 |
| FRONT FORK | 41mm upside down rebound adjustable |
| REAR SHOCKS | Oil and gas separation type, rebound damping adjustable, preload adjustable shock absorber |
| WHEELS, FRONT TYPE\xA04 | Cast aluminium |
| WHEELS, REAR TYPE\xA04 | Cast aluminium |
| BRAKES, TYPE | Front floating, rear solid |
| BRAKES, CALIPER TYPE | 4-piston fixed front and 1-piston floating rear |
| LIGHTS (AS PER COUNTRY REGULATION), INDICATOR LAMPS | All LED, low beam, high beam and signature position lamp. All LED Tail/Stop, front signal lights and rear turn signals. |
| GAUGES | Combined electronic instrument stepper motor indicating vehicle speed, digital indicates rpm, hour, total trip, two trips (A + B), km/mile indication |
Welcome to our website. If you continue to browse and use this website, you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Morgan & Wacker’s relationship with you in relation to this website. If you disagree with any part of these terms and conditions, please do not use our website.
The term ‘Morgan & Wacker’ or ‘us’ or ‘we’ refers to the owner of the website whose registered office is 54 Ross St, Newstead, QLD, 4006, Australia. Our ABN is 12 153 768 248. The term ‘you’ refers to the user or viewer of our website.
The use of this website is subject to the following terms of use:
You consent to the collection, holding, use and disclosure of your personal information in accordance with our Privacy Policy